#13Simon Buck
Position3B · P
BatsR
ThrowsR
Height6' 0"
Weight170 lbs
Born10/3/68
HometownToronto
Year8
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | ROE | SB | CS | AVG | OBP | SLG | OPS |
9/7/24 | Doyers | @Rockies | L5-10 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
8/10/24 | Doyers | @Rockies | L6-12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
7/7/24 | Doyers | Reds | W4-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
7/6/24 | Doyers | Knights | W5-14 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
6/22/24 | Doyers | @Sox | L3-10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
6/15/24 | Doyers | Rockies | L9-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/8/24 | Doyers | @Trash Pandas | L9-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/1/24 | Doyers | @Brewers | W7-3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
5/11/24 | Doyers | @Tigers | L9-10 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .667 | .500 | 1.167 |
5/4/24 | Doyers | @Knights | W8-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Summer 2024 | | | | 10 | 30 | 23 | 3 | 2 | 2 | 1 | 6 | 6 | 1 | 1 | 2 | .087 | .300 | .087 | .387 |
10 items total
Pitching Stats