#12Andrew Farag
Position2B · OF
BatsR
ThrowsR
Born11/1/85
HometownPickering, On
Year1
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | ROE | SB | CS | AVG | OBP | SLG | OPS |
8/23/14 | Knights | Aces | L11-4 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
8/16/14 | Knights | @Cubs | L1-16 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
8/9/14 | Knights | @Reds | W11-10 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .500 | .500 | 1.000 |
7/26/14 | Knights | Brewers | L20-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
7/19/14 | Knights | @Reds | L4-18 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
7/12/14 | Knights | Cubs | L11-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
7/5/14 | Knights | @Pirates | L8-13 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
6/21/14 | Knights | Sox | L15-6 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
6/14/14 | Knights | Aces | L26-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6/7/14 | Knights | @Tigers | W10-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5/31/14 | Knights | @Brewers | L3-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5/24/14 | Knights | Reds | L10-4 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .500 | .667 | .500 | 1.167 |
5/10/14 | Knights | @Cubs | W18-17 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Summer 2014 | | | | 13 | 43 | 38 | 9 | 13 | 1 | 5 | 1 | 4 | 8 | 5 | 6 | 1 | .342 | .419 | .368 | .787 |
13 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
8/23/14 | Knights | Aces | L11-4 | 2B | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 1.000 |
8/23/14 | Knights | Aces | L11-4 | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
8/16/14 | Knights | @Cubs | L1-16 | 2B | 1 | 1 | 5 | 5 | 0 | 2 | 3 | 0 | .400 |
8/9/14 | Knights | @Reds | W11-10 | 2B | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 1.000 |
7/26/14 | Knights | Brewers | L20-1 | 2B | 1 | 1 | 2.2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
7/26/14 | Knights | Brewers | L20-1 | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
7/26/14 | Knights | Brewers | L20-1 | RF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
7/19/14 | Knights | @Reds | L4-18 | 2B | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 |
7/12/14 | Knights | Cubs | L11-5 | 2B | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 |
7/12/14 | Knights | Cubs | L11-5 | LF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
7/5/14 | Knights | @Pirates | L8-13 | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
7/5/14 | Knights | @Pirates | L8-13 | 2B | 1 | 1 | 4.2 | 3 | 1 | 1 | 1 | 0 | .667 |
6/21/14 | Knights | Sox | L15-6 | 2B | 1 | 1 | 3.1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
6/21/14 | Knights | Sox | L15-6 | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
6/21/14 | Knights | Sox | L15-6 | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
6/14/14 | Knights | Aces | L26-6 | 2B | 1 | 1 | 4.2 | 5 | 2 | 1 | 2 | 1 | .600 |
6/14/14 | Knights | Aces | L26-6 | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
6/7/14 | Knights | @Tigers | W10-4 | 2B | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 1.000 |
5/31/14 | Knights | @Brewers | L3-8 | 2B | 1 | 1 | 5.1 | 4 | 2 | 1 | 1 | 0 | .750 |
5/24/14 | Knights | Reds | L10-4 | 2B | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 |
5/10/14 | Knights | @Cubs | W18-17 | 2B | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1.000 |
5/10/14 | Knights | @Cubs | W18-17 | 3B | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .500 |
5/10/14 | Knights | @Cubs | W18-17 | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Summer 2014 | | | | | 13 | 13 | 70.2 | 39 | 15 | 16 | 8 | 2 | .795 |
23 items total